Used Subaru Forester for Sale in Pittsburgh, PA
Description
ALLOY WHEEL PACKAGE, CRYSTAL WHITE PEARL, GRAY, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARD KIT, SINGLE TAIL PIPE COVER, AUTO-DIM MIRROR COMPASS, SEAT BACK CARGO NET,…ALLOY WHEEL PACKAGE, CRYSTAL WHITE PEARL, GRAY, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARD KIT, SINGLE TAIL PIPE COVER, AUTO-DIM MIRROR COMPASS, SEAT BACK CARGO NET, LUGGAGE COMPARTMENT COVERThis 2016 Subaru Forester 2.5i has a beautiful Crystal White Pearl exterior with Gray interior. This vehicle has 98,281 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Forester's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Alloy Wheel Package ($600 value)17" Alloy WheelsBlack Finish Roof RailsConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary monitor in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 98,281 |
| Trim | 2.5i |
| Stock # | N26925A |
| VIN | JF2SJABC1GH529733 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFNAVIGATION SYSTEM & AUDIO W/HARMAN KARDON, CRYSTAL BLACK SILICA, BLACK, PERFORATED LEATHER-TRIMMED UPHOLSTERY,…**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFNAVIGATION SYSTEM & AUDIO W/HARMAN KARDON, CRYSTAL BLACK SILICA, BLACK, PERFORATED LEATHER-TRIMMED UPHOLSTERY, TRAILER HITCH, REAR BUMPER COVER, ALL-WEATHER FLOOR MATSThis 2017 Subaru Forester Limited has a beautiful Crystal Black Silica exterior with Black interior. This vehicle has 123,421 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Forester's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Navigation System and Audio with Harman Kardon ($1,350 value)Subaru Starlink 7.0" Multimedia Navigation System RadioConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 123,421 |
| Trim | Limited |
| Stock # | N26760A |
| VIN | JF2SJALCXHH495971 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


