Used Vehicles for Sale in Pittsburgh, PA
Description
At CDJR of Greenville we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time…At CDJR of Greenville we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we’re sure you’ll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you’re looking for at a price that makes you smile...This 2018 Ford Explorer XLT has a beautiful exterior with interior. This vehicle has 98,098 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Explorer's CARFAX vehicle history report upon request as well.No Accidents! One Owner! IMPORTANT PACKAGE INFORMATION Equipment Group 202A ($4,100 value)Engine Block Heater3.5L Ti-VCT V6 Flex Fuel EngineLED Fog LampsForward Sensing SystemHeated Steering WheelPower LiftgatePower and Heated Glass Sideview MirrorsAM/FM Stereo with 7 SpeakersRemote Start System3.39 Non-Limited-slip Axle Ratio6,160 lbs GVWRRear Bumper Step PadDual-Zone Electronic Automatic Temperature ControlComfort PackageLeather Heated Bucket SeatsXLT Technology Feature Bundle ($935 value)single-CD PlayerUniversal Garage Door Opener (UGDO)Voice-Activated Touchscreen Navigation SystemDriver Connect PackageSYNC Connect2 Driver Configurable 4.2"" Color LCD DisplaysAuto-Dimming Rearview MirrorSYNC Communication and Entertainment SystemConvenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Safety and Security Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Voice activated integrated navigation system - A to B made easy! Whether it's an errand or a road trip, the voice activated integrated navigation system will guide you to your destination. No more bulky, impossible-to-fold maps, and no more stopping to ask for directions. Just tell it where you want to go, and the voice activated integrated navigation system shows you the right way.ENGINE: 3.5L TI-VCT V6 We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our CDJR of Greenville family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 724-885-2370. Let us show you the difference in how we do things!(more)| Mileage | 98,098 |
| Trim | XLT |
| Stock # | LP036A |
| VIN | 1FM5K7D84JGC12266 |
| Exterior Color | Platinum Dune Metallic Tri-Coat |
| Interior Color | Ebony Black |
| Drivetrain | Front Wheel Drive |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we’re sure you’ll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you’re looking for at a price that makes you smile...This 2016 Hyundai Sonata 2.4L SE has a beautiful Nouveau Blue exterior with Beige interior. This vehicle has 144,182 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Sonata's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Carpeted Floor Mats ($125 value)Includes 4-piece carpeted floor mats.Cargo Package ($195 value)Includes reversible cargo tray, cargo net, and trunk hook.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Keyfob activated door locks (all doors) - all for one! With keyfob activated door locks on all doors, getting everyone in to get going has never been easier. Now, no one has to wait for you to get in to unlock their door. And once you’ve arrived, secure your vehicle as you walk away with a touch of a button. Keyfob activated door locks for all doors is a key part of convenience.Safety and Security Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Hill hold control - Don’t go back. You know the feeling - you're stopped on a hill and you’re worried about your vehicle rolling backwards when you release the brakes. This is even more worrisome when you’re towing. With hill hold control, the vehicle automatically applies brake force to prevent itself from rolling back. So whether you’re towing a heavy load or simply stopped on a steep incline, hill hold control keeps you on the up and up.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, NOUVEAU BLUE, BEIGE, YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES, CARPETED FLOOR MATS, CARGO PACKAGE We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 144,182 |
| Trim | 2.4L SE |
| Stock # | 26097A |
| VIN | 5NPE24AF0GH286696 |
| Exterior Color | Nouveau Blue |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we’re sure you’ll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you’re looking for at a price that makes you smile...This 2016 Ram ProMaster City Cargo Van Tradesman has a beautiful Bright White exterior with Black interior. This vehicle has 128,105 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this ProMaster City Cargo Van's CARFAX vehicle history report upon request as well.One Owner! IMPORTANT PACKAGE INFORMATION Comfort Cloth upholstery is comfortable in all seasons. Driver seat with 4-way directional controls Front passenger seat with 4-way directional controlsPowertrain and Mechanical Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM’s, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time.Safety and Security Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.ENGINE: 2.4L I4 MULTIAIR, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 24C TRADESMAN CARGO VAN, WHEELS: 16"" X 6.5"" SILVER STEEL, BRIGHT WHITE, BLACK, CLOTH LOW-BACK BUCKET SEATS, REAR BACK-UP CAMERA GROUP, CARGO PARTITION PACKAGE - SOLID, RADIO: UCONNECT 5.0, SIRIUSXM SATELLITE RADIO, SPEED CONTROL, MANUFACTURER'S STATEMENT OF ORIGIN We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 128,105 |
| Trim | Tradesman |
| Stock # | 26034L |
| VIN | ZFBERFAT4G6C34744 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2013 Honda Civic Sdn LX has a beautiful Urban Titanium Metallic exterior with Beige interior. This vehicle has 115,335 miles has been thoroughly inspected by our factory…This 2013 Honda Civic Sdn LX has a beautiful Urban Titanium Metallic exterior with Beige interior. This vehicle has 115,335 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Civic Sdn's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Powertrain and Mechanical Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 115,335 |
| Trim | LX |
| Stock # | U5506A |
| VIN | 19XFB2F51DE007166 |
| Exterior Color | Urban Titanium Metallic |
| Interior Color | Beige |
| Drivetrain | Front Wheel Drive |
Description
At CDJR of Greenville we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time…At CDJR of Greenville we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we’re sure you’ll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you’re looking for at a price that makes you smile...This 2018 Ford EcoSport SES has a beautiful Smoke Metallic exterior with Ebony Black interior. This vehicle has 96,422 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this EcoSport's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.ENGINE: 2.0L TI-VCT GDI I-4 We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our CDJR of Greenville family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 724-885-2370. Let us show you the difference in how we do things!(more)| Mileage | 96,422 |
| Trim | SES |
| Stock # | CTP08A |
| VIN | MAJ6P1CL7JC245093 |
| Exterior Color | Smoke Metallic |
| Interior Color | Ebony Black |
| Drivetrain | Four Wheel Drive |
Description
NORMAL DUTY SUSPENSION, ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 9-SPEED 948TE FWD AUTOMATIC, QUICK ORDER PACKAGE 27W TOURING PLUS, WHEELS: 17"" X 7.0"" ALUMINUM (WFN),…NORMAL DUTY SUSPENSION, ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 9-SPEED 948TE FWD AUTOMATIC, QUICK ORDER PACKAGE 27W TOURING PLUS, WHEELS: 17"" X 7.0"" ALUMINUM (WFN), TIRES: P235/65R17 BSW AS, BRIGHT WHITE CLEARCOAT, BLACK/ALLOY, CLOTH BUCKET SEATS, SECURITY GROUP, SAFETYTEC, RADIO: UCONNECT 3C W/8.4"" DISPLAY, BLACK STOW N PLACE ROOF RACKThis 2017 Chrysler Pacifica Touring Plus has a beautiful Bright White Clearcoat exterior with Black/Alloy interior. This vehicle has 111,571 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Pacifica's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION SafetyTec ($995 value)Blind Spot and Cross Path DetectionParkSense Rear Park Assist with StopSecurity Group ($295 value)Security AlarmRemote StartQuick Order Package 27W Touring PlusPower Mirrors - Body Color/blackCloth Bucket SeatsUrethane Steering WheelComfort The second row seats can be folded electrically. The second row seats can be folded electrically. Stow 'n Go manual fold-into-floor folding second-row seatsConvenience Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 111,571 |
| Trim | Touring Plus |
| Stock # | U5515A |
| VIN | 2C4RC1BG1HR827361 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | Front Wheel Drive |
Description
This 2014 Honda CR-V LX has a beautiful Alabaster Silver Metallic exterior with Gray interior. This vehicle has 109,823 miles has been thoroughly inspected by our factory trained…This 2014 Honda CR-V LX has a beautiful Alabaster Silver Metallic exterior with Gray interior. This vehicle has 109,823 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this CR-V's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Powertrain and Mechanical In normal driving conditions, automatic full-time 4-wheel drive directs power to one axle, or 2-wheel drive. When the primary axle senses wheel spin or slippage, some or all available torque is automatically transferred to the secondary axle. No driver input is required. The system may or may not have 4WD-Low capabilities. All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 109,823 |
| Trim | LX |
| Stock # | N261245A |
| VIN | 2HKRM4H3XEH615473 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we’re sure you’ll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you’re looking for at a price that makes you smile...This 2016 Volvo V60 Cross Country T5 has a beautiful Ice White exterior with Off-Black interior. This vehicle has 110,587 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this V60 Cross Country's CARFAX vehicle history report upon request as well.No Accidents! IMPORTANT PACKAGE INFORMATION Safety and Security Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 110,587 |
| Trim | T5 |
| Stock # | F4516B |
| VIN | YV4612HK0G1003488 |
| Exterior Color | Ice White |
| Interior Color | Off-Black |
| Drivetrain | AWD |
Description
**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFNAVIGATION SYSTEM & AUDIO W/HARMAN KARDON, CRYSTAL BLACK SILICA, BLACK, PERFORATED LEATHER-TRIMMED UPHOLSTERY,…**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFNAVIGATION SYSTEM & AUDIO W/HARMAN KARDON, CRYSTAL BLACK SILICA, BLACK, PERFORATED LEATHER-TRIMMED UPHOLSTERY, TRAILER HITCH, REAR BUMPER COVER, ALL-WEATHER FLOOR MATSThis 2017 Subaru Forester Limited has a beautiful Crystal Black Silica exterior with Black interior. This vehicle has 123,423 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Forester's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Navigation System and Audio with Harman Kardon ($1,350 value)Subaru Starlink 7.0"" Multimedia Navigation System RadioConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 123,423 |
| Trim | Limited |
| Stock # | N26760A |
| VIN | JF2SJALCXHH495971 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It’s our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we’re sure you’ll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you’re looking for at a price that makes you smile...This 2020 Hyundai Elantra SEL has a beautiful Symphony Silver exterior with Black interior. This vehicle has 62,070 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Elantra's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Cargo Package (C1) ($195 value)Cargo NetReversible Cargo TrayTrunk HooksCarpeted Floor Mats ($155 value)Includes front and rear carpet floor mats.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Driver Attention Alert - Snap To it. Sometimes the drive is boring, sometimes you're tired, sometimes your mind starts to drift. Driver attention alert uses sensors to monitor the vehicle and/or driver’s behavior and will flash or sound a warning to help keep you focused on the road ahead. Driver Attention Alert helps ensure your car doesn't drift when you do. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, SYMPHONY SILVER, BLACK, PREMIUM CLOTH SEAT TRIM, CARGO PACKAGE (C1), CARPETED FLOOR MATS We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 62,070 |
| Trim | SEL |
| Stock # | 26067B |
| VIN | 5NPD84LF1LH531278 |
| Exterior Color | Symphony Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2016 Honda Civic Sedan LX has a beautiful Taffeta White exterior with Ivory interior. This vehicle has 112,936 miles has been thoroughly inspected by our factory trained…This 2016 Honda Civic Sedan LX has a beautiful Taffeta White exterior with Ivory interior. This vehicle has 112,936 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Civic Sedan's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Powertrain and Mechanical The engine configuration is four cylinders arranged in a straight line. Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 112,936 |
| Trim | LX |
| Stock # | U5525A |
| VIN | 2HGFC2F58GH504013 |
| Exterior Color | Taffeta White |
| Interior Color | Ivory |
| Drivetrain | Front Wheel Drive |
Description
This 2013 Honda CR-V EX has a beautiful exterior with Black interior. This vehicle has 108,441 miles has been thoroughly inspected by our factory trained service technicians and…This 2013 Honda CR-V EX has a beautiful exterior with Black interior. This vehicle has 108,441 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this CR-V's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Exterior and Appearance A is located above the first row of seating. This moonroof requires the occupant to depress a button/switch to allow an electric motor to open or close the moonroof. The button/switch can be simply pressed once for the moonroof to fully open or close.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 108,441 |
| Trim | EX |
| Stock # | U5514A |
| VIN | 2HKRM4H57DH689353 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
