2016 Vehicles for Sale in Pittsburgh, PA
Description
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L…EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L SIDI DOHC V6 VVT, TRANSMISSION, 6-SPEED AUTOMATIC, HMD, 6L50, GVWR, 6000 LBS. (2722 KG), REAR AXLE, 3.42 RATIO, TIRE, SPARE P265/70R16 ALL-SEASON, BLACKWALL, SOLID PAINT, RED ROCK METALLIC, SEATS, FRONT BUCKET, JET BLACK, CLOTH/LEATHERETTE SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO, TRAILERING PACKAGE, HEAVY-DUTY, LPO, WHEEL FLARES, LPO, BLACK BOWTIE EMBLEM PACKAGE, AUDIO SYSTEM FEATURE, BOSE PREMIUM 7-SPEAKER SYSTEMThis 2016 Chevrolet Colorado 4WD Z71 has a beautiful Red Rock Metallic exterior with Jet Black interior. This vehicle has 70,843 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Colorado's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Preferred Equipment Group 4Z72-Speed Electric Transfer CaseTransfer Case ShieldConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 70,843 |
| Trim | 4WD Z71 |
| Stock # | U5474A |
| VIN | 1GCGTDE38G1166612 |
| Exterior Color | Red Rock Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
OPTION GROUP 01, BOSTON RED METALLIC, GRAY, CLOTH SEAT TRIMThis 2016 Hyundai Accent SE has a beautiful Boston Red Metallic exterior with Gray interior. This vehicle has 94,732…OPTION GROUP 01, BOSTON RED METALLIC, GRAY, CLOTH SEAT TRIMThis 2016 Hyundai Accent SE has a beautiful Boston Red Metallic exterior with Gray interior. This vehicle has 94,732 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Accent's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Option Group 01Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. A handheld keyfob capable of remotely operating all the door locks.In-car Entertainment The vehicle can directly access and control digital memory stored on a hard-drive or memory card/stick. Digital memory can contain audio, video, pictures, or general files.Safety and Security Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. When starting from an incline position, the vehicle automatically applies brake force to prevent itself from rolling back. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 94,732 |
| Trim | SE |
| Stock # | N261137A |
| VIN | KMHCT5AE9GU283380 |
| Exterior Color | Boston Red Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we're sure you'll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you're looking for at a price that makes you smile...This 2016 Ford Escape SE has a beautiful Ingot Silver exterior with Charcoal Black interior. This vehicle has 93,707 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Escape's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Comfort Power reclining driver seat - Lean back. Gain some space between you and the wheel with power reclining driver seat. It lets you adjust the angle of the seatback at the touch of a button for added comfort while you're driving, or for a more comfortable rest while you're pulled over. Settle in, with power reclining driver seat.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain.ENGINE: 1.6L ECOBOOST, INGOT SILVER We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 93,707 |
| Trim | SE |
| Stock # | F4475A |
| VIN | 1FMCU9GX7GUB28372 |
| Exterior Color | Ingot Silver |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
Description
SNOW WHITE PEARL, STONE BEIGE, LEATHER SEAT TRIM, CARPET FLOOR MATS (5 SEAT), CARGO TRAY (5 SEAT), CARGO COVERThis 2016 Kia Sorento EX has a beautiful Snow White Pearl exterior…SNOW WHITE PEARL, STONE BEIGE, LEATHER SEAT TRIM, CARPET FLOOR MATS (5 SEAT), CARGO TRAY (5 SEAT), CARGO COVERThis 2016 Kia Sorento EX has a beautiful Snow White Pearl exterior with Stone Beige interior. This vehicle has 95,782 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Sorento's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Comfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 95,782 |
| Trim | EX |
| Stock # | N261040A |
| VIN | 5XYPHDA19GG005904 |
| Exterior Color | Snow White Pearl |
| Interior Color | Stone Beige |
| Drivetrain | All Wheel Drive |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we're sure you'll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you're looking for at a price that makes you smile...This 2016 Ford Escape SE has a beautiful Deep Impact Blue exterior with Charcoal Black interior. This vehicle has 88,887 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Escape's CARFAX vehicle history report upon request as well.No Accidents! IMPORTANT PACKAGE INFORMATION Cargo Area Protector ($90 value)Interior Cargo Cover ($135 value)Comfort Power reclining driver seat - Lean back. Gain some space between you and the wheel with power reclining driver seat. It lets you adjust the angle of the seatback at the touch of a button for added comfort while you're driving, or for a more comfortable rest while you're pulled over. Settle in, with power reclining driver seat.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain.ENGINE: DURATEC 2.5L I-4, DEEP IMPACT BLUE We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 88,887 |
| Trim | SE |
| Stock # | F4532 |
| VIN | 1FMCU0G7XGUB05552 |
| Exterior Color | Deep Impact Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
At CDJR of Greenville we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time…At CDJR of Greenville we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we're sure you'll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you're looking for at a price that makes you smile...This 2016 INFINITI QX60 BASE has a beautiful Majestic White exterior with Graphite interior. This vehicle has 137,321 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this QX60's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Premium Package ($1,800 value)Entry and Exit AssistHeated Steering WheelEnhanced Intelligent Key Memory2-Way Driver's Seat Power Lumbar SupportDual Occupant Memory SystemOutside Mirrors with Reverse Tilt-Down FeatureAM/FM/CD/DVD Radio with MP3 Playback CapabilityRemote Engine StartPremium Plus Package ($2,900 value)Single In-Dash CD PlayerAround View Monitor with Front and Rear Sonar SystemINFINITI Navigation with INFINITI ConnectionRain-Sensing Front Windshield WipersConvenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.MAJESTIC WHITE, GRAPHITE, LEATHER-APPOINTED SEATS, [P01] PREMIUM PACKAGE, [P02] PREMIUM PLUS PACKAGE, [C03] 50 STATE EMISSIONS, [E10] SPECIAL PAINT - PEARL WHITE, [L11] CARPETED FLOOR MATS (4-PIECE SET), [P11] REAR BUMPER PROTECTOR & ROOF RAILS, [P12] ILLUMINATED KICK PLATES, [S55] LITERATURE KIT, [Z66] ACTIVATION DISCLAIMER We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our CDJR of Greenville family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 724-885-2370. Let us show you the difference in how we do things!(more)| Mileage | 137,321 |
| Trim | Base |
| Stock # | P0608A |
| VIN | 5N1AL0MN4GC518800 |
| Exterior Color | Majestic White |
| Interior Color | Graphite |
| Drivetrain | Front Wheel Drive |
Description
ALLOY WHEEL PACKAGE, CRYSTAL WHITE PEARL, GRAY, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARD KIT, SINGLE TAIL PIPE COVER, AUTO-DIM MIRROR COMPASS, SEAT BACK CARGO NET,…ALLOY WHEEL PACKAGE, CRYSTAL WHITE PEARL, GRAY, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARD KIT, SINGLE TAIL PIPE COVER, AUTO-DIM MIRROR COMPASS, SEAT BACK CARGO NET, LUGGAGE COMPARTMENT COVERThis 2016 Subaru Forester 2.5i has a beautiful Crystal White Pearl exterior with Gray interior. This vehicle has 98,281 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Forester's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Alloy Wheel Package ($600 value)17" Alloy WheelsBlack Finish Roof RailsConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary monitor in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 98,281 |
| Trim | 2.5i |
| Stock # | N26925A |
| VIN | JF2SJABC1GH529733 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
**AWD/4WD**, **HEATED SEATS**STANDARD MODEL W/CVT, ICE SILVER METALLIC, BLACK, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARDS, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK,…**AWD/4WD**, **HEATED SEATS**STANDARD MODEL W/CVT, ICE SILVER METALLIC, BLACK, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARDS, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK, ALL WEATHER FLOOR MATSThis 2016 Subaru Crosstrek Premium has a beautiful Ice Silver Metallic exterior with Black interior. This vehicle has 63,719 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Crosstrek's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Standard ModelPopular Package #1 ($624 value)Splash GuardsAll Weather Floor MatsAuto Dimming Mirror with CompassRear Seat Back ProtectorRear Bumper Cover17" Wheel Sport Package ($1,899 value)STI Shift KnobSTI Roof SpoilerPublication to Notify Dealer - Throw in At Port17" STI Black Alloy WheelsMoonroof Package ($1,000 value)Power MoonroofPopular Package #2 ($752 value)Splash GuardsAll Weather Floor MatsAuto-Dimming Mirror with Compass and HomeLinkRear Seat Back ProtectorRear Bumper CoverComfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Comfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 63,719 |
| Trim | Premium |
| Stock # | N26838A |
| VIN | JF2GPABC3G8251227 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2016 Honda Civic Sedan EX has a beautiful Crystal Black Pearl exterior with Black interior. This vehicle has 76,661 miles has been thoroughly inspected by our factory…This 2016 Honda Civic Sedan EX has a beautiful Crystal Black Pearl exterior with Black interior. This vehicle has 76,661 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Civic Sedan's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The keyfob has the ability to remotely start the vehicle's engine.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 76,661 |
| Trim | EX |
| Stock # | N26691A |
| VIN | 2HGFC2F79GH506693 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
**AWD/4WD**, **NEW BRAKES**, **HEATED LEATHER SEATS**, MOONROOFThis 2016 Honda CR-V EX-L has a beautiful Modern Steel Metallic exterior with Gray interior. This vehicle has…**AWD/4WD**, **NEW BRAKES**, **HEATED LEATHER SEATS**, MOONROOFThis 2016 Honda CR-V EX-L has a beautiful Modern Steel Metallic exterior with Gray interior. This vehicle has 98,262 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this CR-V's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Comfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 98,262 |
| Trim | EX-L |
| Stock # | N26917A |
| VIN | 2HKRM4H72GH623721 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain |
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we're sure you'll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you're looking for at a price that makes you smile...This 2016 Ford F-150 XLT has a beautiful Race Red exterior with Black interior. This vehicle has 126,209 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this F-150's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Equipment Group 300A BaseElectronic 6-Speed Automatic TransmissionAM/FM stereo/single-CD Player Radio5.0L V8 Flex Fuel EngineCloth 40/20/40 Front SeatComfort Ventilated front seats -That's cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Powertrain and Mechanical 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.ENGINE: 5.0L V8 FFV We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 126,209 |
| Trim | XLT |
| Stock # | F4528B |
| VIN | 1FTEW1EF4GKE73065 |
| Exterior Color | Race Red |
| Interior Color | Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


