2 Vehicles Matching:
2019 Honda Civic EX

Body Style: | Coupe |
Drivetrain: | FWD |
Engine: | 1.50 |
Transmission: | CVT |
Mileage: | 8 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 191549 |
VIN Number: | 2HGFC3B34KH356817 |
Dean Price:
$24,230
2019 Honda Civic Sport

Body Style: | Coupe |
Drivetrain: | FWD |
Engine: | 2 |
Transmission: | CVT |
Mileage: | 7 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 29 city / 36 hwy |
Stock Number: | 191803 |
VIN Number: | 2HGFC4B88KH310392 |
Dean Price:
$23,280