Used 2025 Toyota RAV4 XLE Premium near West Mifflin, PA
This 2025 Toyota RAV4 XLE Premium has a beautiful Silver Sky Metallic exterior with Black interior. This vehicle has 8,713 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this RAV4's CARFAX vehicle history report upon request as well.
IMPORTANT PACKAGE INFORMATION
Convenience Package
- 3 Spoke Leather Steering Wheel
XLE Premium Package
Safety and Security
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.
Technology and Telematics
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120
Our address is 911 Clairton Blvd Pittsburgh PA 15236.
(more)
Vehicle Details
Similar Vehicle Match
- Price
- $20,995
Description
**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFSUPER WHITEThis 2019 Toyota RAV4 XLE Premium has a beautiful Super White exterior with Light Gray interior. This…**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFSUPER WHITEThis 2019 Toyota RAV4 XLE Premium has a beautiful Super White exterior with Light Gray interior. This vehicle has 100,385 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this RAV4's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Convenience Package8-Way Power-Adjustable Driver's Seat with Lumbar Support3 Spoke Leather Steering WheelXLE Premium PackageSofTex Seat TrimFront Door Smart Key System with Push Button StartP235/55R19 Tires19" X 7.5J Alloy WheelsSafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 100,385 |
| Trim | XLE Premium |
| Stock # | U5453 |
| VIN | 2T3A1RFV3KW052763 |
| Exterior Color | Super White |
| Interior Color | Light Gray |
| Drivetrain | All Wheel Drive |
- Price
- $19,590
Description
At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your…At Lake View Ford we believe that your car buying experience should be an enjoyable one. It's our goal to exceed your expectations in every way so that each and every time your family needs a car or truck, you know exactly where to go. We set out to accomplish that by staying firmly rooted in our values of integrity and professionalism in order to provide you with a truly superior customer service experience. A proud member of the Dean Auto Group, we're sure you'll find the quality new or used vehicle you want from the manufacturers you love! Find exactly what you're looking for at a price that makes you smile...This 2019 Toyota RAV4 XLE has a beautiful Super White exterior with interior. This vehicle has 99,250 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this RAV4's CARFAX vehicle history report upon request as well.No Accidents! IMPORTANT PACKAGE INFORMATION Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. We value-price our vehicles to assure our customers get an easy & notable car buying experience. With every New & Pre-Owned purchase you become part of our Lake View Ford family, and being a family member has benefits: 1. Complimentary PA State Inspections for the Life of the Vehicle (dealer covers inspection fee, customer responsible for applicable sticker fees)2. Lifetime Powertrain Warranty (some exclusions apply). 3. Our service department offers complimentary 21-point inspection and safety check for the life of the vehicle with ANY service appointment. *Valid for vehicles purchased after 1/1/2025. **Offers not redeemable for cash. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 814-510-2228. Let us show you the difference in how we do things!(more)| Mileage | 99,250 |
| Trim | XLE |
| Stock # | 26017A |
| VIN | 2T3W1RFV8KW033390 |
| Exterior Color | Super White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $39,995
Description
This 2025 TOYOTA CROWN SIGNIA XLE has a beautiful exterior with interior. This vehicle has 18,199 miles has been thoroughly inspected by our factory trained service technicians…This 2025 TOYOTA CROWN SIGNIA XLE has a beautiful exterior with interior. This vehicle has 18,199 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this CROWN SIGNIA's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Safety and Security The vehicle is equipped with forward sensors such as radar, laser, or cameras which can detect a possible collision in left hand turning situations. In left-turn situations the vehicle can warn the driver or automatically apply the brakes if it detects an oncoming vehicle. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 18,199 |
| Trim | XLE |
| Stock # | N26679A |
| VIN | JTDACAAJ7S3008687 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

