Used 2022 Subaru Forester WILDERNESS near Bethel Park, PA
AUDIO SYSTEM & NAVIGATION & POWER RR GATE, GEYSER BLUE, GRAY, TEXTURED STARTEX UPHOLSTERY, EXTERIOR & INTERIOR AUTO-DIMMING MIRROR, GEYSER BLUE BODY SIDE MOLDING, WILDERNESS SPLASH GUARDS
This 2022 Subaru Forester Wilderness has a beautiful Geyser Blue exterior with Gray interior. This vehicle has 61,067 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Forester's CARFAX vehicle history report upon request as well.
IMPORTANT PACKAGE INFORMATION
Audio System: Subaru Starlink 8-Inch Multimedia Plus System, Navigation System, Harman Kardon Speaker System, Power Rear Gate with Automatic Close and ($1,850 value)
- Subaru Starlink 8.0" Multimedia Navigation System Radio
- Power Rear Gate
Exterior and Interior Auto-Dimming Mirror ($615 value)
- Auto-Dimming Exterior Mirror with Approach Lighting
- Auto-Dimming Mirror with Compass and HomeLink
Safety and Security
- The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120
Our address is 911 Clairton Blvd Pittsburgh PA 15236.
(more)
Vehicle Details
Similar Vehicle Match
- Price
- $23,995
Description
**1 OWNER**, **AWD/4WD**, **HEATED SEATS**, MOONROOFBLIND SPOT DETECTION W/RCTA & POWER REAR GATE, CRIMSON RED PEARL, GRAY, PREMIUM CLOTH UPHOLSTERY, SPLASH GUARDS, DOOR EDGE…**1 OWNER**, **AWD/4WD**, **HEATED SEATS**, MOONROOFBLIND SPOT DETECTION W/RCTA & POWER REAR GATE, CRIMSON RED PEARL, GRAY, PREMIUM CLOTH UPHOLSTERY, SPLASH GUARDS, DOOR EDGE GUARDS - CRIMSON RED PEARL, REAR SEATBACK PROTECTORThis 2023 Subaru Forester Premium has a beautiful Crimson Red Pearl exterior with Gray interior. This vehicle has 42,823 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Forester's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Blind Spot Detection with Rear Cross Traffic Alert and Power Rear Gate ($1,165 value)Blind-Spot Detection (BSD)Multi-Function High Grade DisplayDriver's Seatback Divided PocketEyeSight SystemPower Rear GateDual USB Charge PortsSafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 42,823 |
| Trim | Premium |
| Stock # | N26499A |
| VIN | JF2SKAEC6PH446789 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Price
- $13,995
Description
MOONROOF, CRYSTAL WHITE PEARL, IVORY, CLOTH UPHOLSTERY, ALL-WEATHER FLOOR LINERS, CARGO TRAY, AUTO-DIMMING MIRROR W/COMPASSThis 2018 Subaru Impreza Premium has a beautiful Crystal…MOONROOF, CRYSTAL WHITE PEARL, IVORY, CLOTH UPHOLSTERY, ALL-WEATHER FLOOR LINERS, CARGO TRAY, AUTO-DIMMING MIRROR W/COMPASSThis 2018 Subaru Impreza Premium has a beautiful Crystal White Pearl exterior with Ivory interior. This vehicle has 91,242 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Impreza's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Moonroof ($1,000 value)Power MoonroofComfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 91,244 |
| Trim | Premium |
| Stock # | N26648A |
| VIN | 4S3GTAB66J3733490 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | All Wheel Drive |
- Price
- $17,995
Description
STANDARD MODEL, CRYSTAL BLACK SILICA, BLACK W/ORANGE STITCHING, CLOTH UPHOLSTERY, POPULAR PACKAGE #2This 2020 Subaru Crosstrek Premium has a beautiful Crystal Black Silica…STANDARD MODEL, CRYSTAL BLACK SILICA, BLACK W/ORANGE STITCHING, CLOTH UPHOLSTERY, POPULAR PACKAGE #2This 2020 Subaru Crosstrek Premium has a beautiful Crystal Black Silica exterior with Black w/Orange Stitching interior. This vehicle has 91,999 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Crosstrek's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Popular Package #2 ($873 value)Auto-Dimming Mirror with Compass and HomeLinkRear Bumper CoverSplash GuardsRear Seatback ProtectorAll-Weather Floor LinersStandard ModelSafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 91,999 |
| Trim | Premium |
| Stock # | N26612B |
| VIN | JF2GTAPC0L8203781 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

