Used 2020 Hyundai Kona SEL Plus near Pleasant Hills, PA
- Price
- $14,495
- Documentary Fee
- +$490
- Final Price
- $14,985
OPTION GROUP 01, SONIC SILVER, GRAY/BLACK, CLOTH SEAT TRIM, REAR BUMPER APPLIQUE, CARPETED FLOOR MATS
This 2020 Hyundai Kona SEL Plus has a beautiful Sonic Silver exterior with Gray/Black interior. This vehicle has 87,426 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Kona's CARFAX vehicle history report upon request as well.
IMPORTANT PACKAGE INFORMATION
Carpeted Floor Mats ($155 value)
- Includes front and rear carpet floor mats.
Wheel Locks ($50 value)
Mudguards ($120 value)
- Includes front and rear mudguards.
First Aid Kit ($30 value)
Rear Bumper Applique ($70 value)
Cargo Tray - Reversible ($115 value)
Chalk White Paint ($300 value)
Comfort
- Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.
- Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
Safety and Security
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120
Our address is 911 Clairton Blvd Pittsburgh PA 15236.
(more)
Vehicle Details
Similar Vehicle Match
- Price
- $17,695
- Documentary Fee
- +$490
- Final Price
- $18,185
Description
**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFOPTION GROUP 01, DAZZLING WHITE, BEIGE, LEATHER SEAT TRIM, CARGO PACKAGE, CARPETED FLOOR MATS, CARGO COVERThis 2019…**AWD/4WD**, **HEATED LEATHER SEATS**, **NEW BRAKES**, MOONROOFOPTION GROUP 01, DAZZLING WHITE, BEIGE, LEATHER SEAT TRIM, CARGO PACKAGE, CARPETED FLOOR MATS, CARGO COVERThis 2019 Hyundai Tucson Ultimate has a beautiful Dazzling White exterior with Beige interior. This vehicle has 71,442 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Tucson's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Cargo Net ($50 value)Wheel Locks ($55 value)Carpeted Floor Mats ($135 value)Cargo Tray ($115 value)Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 71,442 |
| Trim | Ultimate |
| Stock # | N26590S |
| VIN | KM8J3CAL1KU900810 |
| Exterior Color | Dazzling White |
| Interior Color | Beige |
| Drivetrain | All Wheel Drive |
- Price
- $20,695
- Documentary Fee
- +$490
- Final Price
- $21,185
Description
**1 OWNER**, **AWD/4WD**, **HEATED LEATHER SEATS**, MOONROOFOPTION GROUP 01, DUSK BLUE, BLACK, LEATHER SEAT TRIM, CARPETED FLOOR MATS, CARGO COVER, CARGO NET, REVERSIBLE CARGO…**1 OWNER**, **AWD/4WD**, **HEATED LEATHER SEATS**, MOONROOFOPTION GROUP 01, DUSK BLUE, BLACK, LEATHER SEAT TRIM, CARPETED FLOOR MATS, CARGO COVER, CARGO NET, REVERSIBLE CARGO TRAYThis 2020 Hyundai Tucson Ultimate has a beautiful Dusk Blue exterior with Black interior. This vehicle has 58,784 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Tucson's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Option Group 01Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 58,784 |
| Trim | Ultimate |
| Stock # | N26900A |
| VIN | KM8J3CAL4LU268659 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $26,495
- Documentary Fee
- +$490
- Final Price
- $26,985
Description
**1 OWNER**, **NEW TIRES**, **AWD/4WD**, MOONROOFRADIANT RED METALLICThis 2020 Honda CR-V EX has a beautiful Radiant Red Metallic exterior with Gray interior. This vehicle has…**1 OWNER**, **NEW TIRES**, **AWD/4WD**, MOONROOFRADIANT RED METALLICThis 2020 Honda CR-V EX has a beautiful Radiant Red Metallic exterior with Gray interior. This vehicle has 42,651 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this CR-V's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 42,651 |
| Trim | EX |
| Stock # | N26884A |
| VIN | 2HKRW2H53LH645248 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

