Used 2018 GMC Acadia SLE near Pleasant Hills, PA
- Price
- $18,995
- Documentary Fee
- +$490
- Final Price
- $19,485
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L V6, SIDI, DOHC, TRANSMISSION, 6-SPEED AUTOMATIC, AXLE, 3.16 RATIO, BLACK CHERRY METALLIC, SEATS, FRONT BUCKET, JET BLACK, SEAT TRIM, PREMIUM CLOTH, AUDIO SYSTEM, 7" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM, AM/FM, LPO, INTERIOR PROTECTION PACKAGE, ALTERNATOR, 155 AMPS, LPO, WHEEL LOCKS, LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROW, LPO, ALL-WEATHER FLOOR MATS, THIRD ROW, LPO, ALL-WEATHER CARGO MAT
This 2018 GMC Acadia SLE has a beautiful Black Cherry Metallic exterior with Jet Black interior. This vehicle has 55,041 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Acadia's CARFAX vehicle history report upon request as well.
IMPORTANT PACKAGE INFORMATION
Interior Protection Package ($300 value)
- 1st and 2nd Row All Weather Floor Mats
- 3rd Row All Weather Floor Mats
- All Weather Cargo Mat
Preferred Equipment Group 3SA
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
Safety and Security
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120
Our address is 911 Clairton Blvd Pittsburgh PA 15236.
(more)
Vehicle Details
Similar Vehicle Match
- Price
- $18,495
- Documentary Fee
- +$490
- Final Price
- $18,985
Description
**AWD/4WD**, **HEATED LEATHER SEATS**, MOONROOFEMISSIONS, CONNECTICUT, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND…**AWD/4WD**, **HEATED LEATHER SEATS**, MOONROOFEMISSIONS, CONNECTICUT, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, VORTEC 6.2L VARIABLE VALVE TIMING V8 SFI , ACTIVE FUEL MANAGEMENT, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED, REAR AXLE, 3.42 RATIO, WHEELS, 4 - 20" X 8.5" (50.8 CM X 21.6 CM) CHROME ALUMINUM, TIRES, P275/55R20 ALL-SEASON, BLACKWALL, SOLID PAINT, SEATS, FRONT BUCKET WITH LEATHER-APPOINTED SEATING, SEATS, SECOND ROW CAPTAIN'S CHAIRS, COCOA/LIGHT CASHMERE, PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM WITH NAVIGATION, SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE, , POWER, TILT-SLIDING, ENTERTAINMENT SYSTEM, REAR SEAT DVD PLAYERThis 2013 GMC Yukon Denali has a beautiful White Diamond Tricoat exterior with Cocoa/Light Cashmere interior. This vehicle has 89,895 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Yukon's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Comfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 89,895 |
| Trim | Denali |
| Stock # | U5488S |
| VIN | 1GKS2EEF1DR257185 |
| Exterior Color | White Diamond Tricoat |
| Interior Color | Cocoa/Light Cashmere |
| Drivetrain | All Wheel Drive |
- Price
- $26,695
- Documentary Fee
- +$490
- Final Price
- $27,185
Description
**1 OWNER**, **NEW TIRES**, **AWD/4WD**, MOONROOFThis 2018 Toyota RAV4 XLE has a beautiful Super White exterior with Black interior. This vehicle has 45,026 miles has been…**1 OWNER**, **NEW TIRES**, **AWD/4WD**, MOONROOFThis 2018 Toyota RAV4 XLE has a beautiful Super White exterior with Black interior. This vehicle has 45,026 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this RAV4's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION "Plus" Extra Value Package ($800 value)Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 45,026 |
| Trim | XLE |
| Stock # | N26895A |
| VIN | 2T3RFREV8JW838398 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $22,995
- Documentary Fee
- +$490
- Final Price
- $23,485
Description
This 2018 Honda Accord Sedan EX-L 1.5T has a beautiful Platinum White Pearl exterior with Black interior. This vehicle has 48,783 miles has been thoroughly inspected by our…This 2018 Honda Accord Sedan EX-L 1.5T has a beautiful Platinum White Pearl exterior with Black interior. This vehicle has 48,783 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Accord Sedan's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 48,783 |
| Trim | EX-L 1.5T |
| Stock # | N261104A |
| VIN | 1HGCV1F56JA229772 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

