Used 2015 Toyota RAV4 XLE near Jefferson Hills, PA
- Price
- $13,995
- Documentary Fee
- +$490
- Final Price
- $14,485
This 2015 Toyota RAV4 XLE has a beautiful exterior with interior. This vehicle has 118,772 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this RAV4's CARFAX vehicle history report upon request as well.
IMPORTANT PACKAGE INFORMATION
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
Exterior and Appearance
- A sunroof is located above the first row of seating.
- This sunroof requires the occupant to depress a button/switch to allow an electric motor to open or close the sunroof. The button/switch can be simply pressed once for the sunroof to fully open or close.
Safety and Security
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120
Our address is 911 Clairton Blvd Pittsburgh PA 15236.
(more)
Vehicle Details
Similar Vehicle Match
- Price
- $32,995
- Documentary Fee
- +$490
- Final Price
- $33,485
Description
**1 OWNER**, **NEW TIRES**, **NEW BRAKES**, **AWD/4WD**, **HEATED LEATHER SEATS**, MOONROOFThis 2022 Toyota Highlander XLE has a beautiful Magnetic Gray Metallic exterior with…**1 OWNER**, **NEW TIRES**, **NEW BRAKES**, **AWD/4WD**, **HEATED LEATHER SEATS**, MOONROOFThis 2022 Toyota Highlander XLE has a beautiful Magnetic Gray Metallic exterior with Black interior. This vehicle has 51,555 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Highlander's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 51,555 |
| Trim | XLE |
| Stock # | N26779A |
| VIN | 5TDGZRBHXNS590837 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $17,795
- Documentary Fee
- +$490
- Final Price
- $18,285
Description
**1 OWNER**, **NEW TIRES**, **NEW BRAKES**, MOONROOFThis 2017 Toyota Camry SE has a beautiful Celestial Silver Metallic exterior with Black interior. This vehicle has 75,051…**1 OWNER**, **NEW TIRES**, **NEW BRAKES**, MOONROOFThis 2017 Toyota Camry SE has a beautiful Celestial Silver Metallic exterior with Black interior. This vehicle has 75,051 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this Camry's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION Entune Premium Audio w/Integrated Navigation and App Suite ($1,300 value)Includes navigation system, Siri Eyes Free, Entune Multimedia Bundle (includes 7 in. high resolution touch-screen w/ split-screen display, AM/FM CD player w/ MP3/WMA playback capability, 6 speakers, auxiliary audio jack, USB 2.0 port w/ iPod connectivity and control, advanced voice recognition, hands-free phone capability, and phone book access and music streaming via Bluetooth wireless technology), Entune App Suite, HD Radio, HD Radio predictive traffic and Doppler weather overlay, AM/FM cache radio, SiriusXM All Access Radio w/ 3-month complimentary trial, and Gracenote album cover art.Carpet Mat Package ($225 value)Includes front and rear carpet floor mats and carpet cargo mat.Power Tilt/Slide Moonroof ($915 value)Includes power tilt/slide moonroof with one-touch open/close, sliding sunshade, and jam protection.Qi Wireless Charging ($75 value)Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. The vehicle is equipped with a built-in voice activated navigation system. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 75,054 |
| Trim | SE |
| Stock # | N261079A |
| VIN | 4T1BF1FK9HU434763 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $26,695
- Documentary Fee
- +$490
- Final Price
- $27,185
Description
**1 OWNER**, **NEW TIRES**, **AWD/4WD**, MOONROOFThis 2018 Toyota RAV4 XLE has a beautiful Super White exterior with Black interior. This vehicle has 45,026 miles has been…**1 OWNER**, **NEW TIRES**, **AWD/4WD**, MOONROOFThis 2018 Toyota RAV4 XLE has a beautiful Super White exterior with Black interior. This vehicle has 45,026 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. We're happy to provide this RAV4's CARFAX vehicle history report upon request as well. IMPORTANT PACKAGE INFORMATION "Plus" Extra Value Package ($800 value)Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. For a quick, stress-free car buying experience you've come to the right place. Come be a member of the Dean's List. Please visit www.deanhonda.com to learn more about the membership benefits that you receive when you purchase a vehicle from Dean Honda. Due to heavily discounted market based pricing, vehicles are selling more quickly than our website updates. To verify availability on this vehicle please contact our client care team at 412-466-8120Our address is 911 Clairton Blvd Pittsburgh PA 15236.(more)| Mileage | 45,026 |
| Trim | XLE |
| Stock # | N26895A |
| VIN | 2T3RFREV8JW838398 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

